Display Vessel Permit |
|||||
Date: 08/06/2025 |
|||||
Resp No | 96236 | RP Name | WESTERN OREGON UNIVERSITY | ||
---|---|---|---|---|---|
Site No | 15716 | Site Name | WOU BUTLER HALL | ||
Addr 1 | 345 N MONMOUTH AVE | MONMOUTH 97361 | |||
Permit | 5009 | ||||
Location | Bsmt Mech Rm | ||||
Expire Dt | 04/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment | 3/25/08-RPLC SAFETY RELIEF VALVE-#15 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
5009 | ACTIVE | U2E | HEX | 3077 | X0268-64X | AERCO |