Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 74227 | RP Name | PORTLAND PUBLIC SD 1J | ||
---|---|---|---|---|---|
Site No | 9614 | Site Name | SUNNYSIDE ELEMENTARY | ||
Addr 1 | 3421 SE SALMON ST | PORTLAND 97214 | |||
Permit | 4768 | ||||
Location | BLRM | ||||
Expire Dt | 11/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | S2L STEAM BOILER, 2 YR, LARGE OP | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
4768 | ACTIVE | S2L | FBRT | N/A | 9011-26 | PACIFIC |