Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 106792 | RP Name | ST MARY'S OF MEDFORD, INC | ||
---|---|---|---|---|---|
Site No | 3151 | Site Name | ST MARY'S SCHOOL | ||
Addr 1 | 816 BLACK OAK DR | MEDFORD 97504 | |||
Permit | 4274 | ||||
Location | BOYS LOCKER RM | ||||
Expire Dt | 02/28/2022 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
115907 | ACTIVE | H2E | WT | 403336 | TRIANGLE TUBE |