Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 24189 | RP Name | COOS BAY SD 9 | ||
---|---|---|---|---|---|
Site No | 2457 | Site Name | BLOSSOM GULCH ELEMENTARY | ||
Addr 1 | 333 S 10TH ST | COOS BAY 97420 | |||
Permit | 39781 | ||||
Location | Boiler Room | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2S HEATING BOILER, 2 YR, SMALL OP | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
39781 | ACTIVE | H2S | FBRT | S8221-54 | 8221-54 | PACIFIC |