Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 31917 | RP Name | EVERGREEN FED SAVINGS & LOAN | ||
---|---|---|---|---|---|
Site No | 4603 | Site Name | EVERGREEN FED SAVINGS & LOAN | ||
Addr 1 | 969 SE 6TH AVE | GRANTS PASS 97526 | |||
Permit | 3921 | ||||
Location | Upstair Blrm | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 92 CINCINNATI INSURANCE COMPANY | ||||
AOR Start Date | 12/01/2011 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
101221 | ACTIVE | C2E | CIS | ST 08327 | 08327 | WEIL MCLAIN |