Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 21667 | RP Name | CENTRAL POINT SD 6 | ||
---|---|---|---|---|---|
Site No | 2236 | Site Name | CRATER HIGH | ||
Addr 1 | 655 N 3RD ST | CENTRAL POINT 97502 | |||
Permit | 39168 | ||||
Location | Crater High Rogue Valley Blvd | ||||
Expire Dt | 06/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
124455 | ACTIVE | H2E | VT | 281770 | N/A | AIC LOCHINVAR |