Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 99221 | RP Name | USF REDDAWAY | ||
---|---|---|---|---|---|
Site No | 10896 | Site Name | USF REDDAWAY | ||
Addr 1 | 10510 N VANCOUVER WAY | PORTLAND 97217 | |||
Permit | 39090 | ||||
Location | Admin Bldg | ||||
Expire Dt | 10/31/2021 | ||||
Status | Expired | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
39090 | ACTIVE | C2E | CIS | 6535-89 | WEIL MCLAIN |