Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 14507 | RP Name | CAMCO | ||
---|---|---|---|---|---|
Site No | 15972 | Site Name | SOUTH PARK SQUARE | ||
Addr 1 | 1525 SW PARK SUITE 100 | PORTLAND 97201 | |||
Permit | 3856 | ||||
Location | Boiler Rm | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
3856 | ACTIVE | C2E | CIS | ST1974-87 | 1974-87 | WEIL MCLAIN |