Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 49101 | RP Name | JEWELL SD 8 | ||
---|---|---|---|---|---|
Site No | 6633 | Site Name | JEWELL SCHOOL K-12 | ||
Addr 1 | 83874 HWY 103 | SEASIDE 97138 | |||
Permit | 37815 | ||||
Location | Bus Garage Jewell High | ||||
Expire Dt | 12/31/2028 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
37815 | ACTIVE | U5S | AT | 40696 | X5441-87X | INDUSTRIAL AIR |