Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 21680 | RP Name | CENTRAL ELECTRIC COOP, INC | ||
---|---|---|---|---|---|
Site No | 8622 | Site Name | CENTRAL ELECTRIC COOP, INC | ||
Addr 1 | 2098 N HWY 97 | REDMOND 97756 | |||
Permit | 37768 | ||||
Location | PUMP HOUSE | ||||
Expire Dt | 05/31/2028 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
37768 | ACTIVE | U5S | AT | 62931 | X6232-86X | BUCKEYE |