Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107087 | RP Name | PORTLAND PARKS & RECREATION | ||
---|---|---|---|---|---|
Site No | 12716 | Site Name | SELLWOOD SWIM POOL | ||
Addr 1 | SE 7TH & MILLER ST | PORTLAND 97202 | |||
Permit | 37530 | ||||
Location | Sellwood Pool | ||||
Expire Dt | 04/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2S HEATING BOILER, 2 YR, SMALL OP | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
37530 | ACTIVE | H2S | WT | ST5874-81 | 5874-81 | RITE |