Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 66107 | RP Name | MOLALLA RIVER SD 35 | ||
---|---|---|---|---|---|
Site No | 14031 | Site Name | MOLALLA PRIMARY SCHOOL | ||
Addr 1 | 910 TOLIVER AVE | MOLALLA 97038 | |||
Permit | 3722 | ||||
Location | Cafe Mech Rm C | ||||
Expire Dt | 11/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
3722 | ACTIVE | C2E | CIS | ST7333 | 7333-81 | BURNHAM |