Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 11979 | RP Name | MENTZER & ELLIOTT CHAIN SAW | ||
---|---|---|---|---|---|
Site No | 9134 | Site Name | MENTZER & ELLIOTT CHAIN SAW | ||
Addr 1 | 420 NE ELM ST | PILOT ROCK 97868 | |||
Permit | 37035 | ||||
Location | MENTZER & ELLIOTT PILOT ROCK | ||||
Expire Dt | 08/31/2016 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
37035 | ACTIVE | U5S | AT | 368862 | MELBEN |