Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 24987 | RP Name | CRATER CHAIN SAW CO | ||
---|---|---|---|---|---|
Site No | 5060 | Site Name | CRATER CHAIN SAW CO | ||
Addr 1 | 1321 N RIVERSIDE | MEDFORD 97501 | |||
Permit | 36364 | ||||
Location | SHOP | ||||
Expire Dt | 04/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
92519 | ACTIVE | U5S | AT | 300869 | MANCHESTER |