Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 40680 | RP Name | PETERSON HOLDING | ||
---|---|---|---|---|---|
Site No | 9919 | Site Name | PETERSON MACHINERY | ||
Addr 1 | 1570 MAPLE STREET | NORTH BEND 97459 | |||
Permit | 35944 | ||||
Location | Shop | ||||
Expire Dt | 06/30/2024 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
35944 | ACTIVE | U2S | AT | 57381 | X5458-71X | BEAIRD |