Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 14701 | RP Name | MEDFORD IRRIGATION | ||
---|---|---|---|---|---|
Site No | 16209 | Site Name | MEDFORD IRRIGATION DISTRICT | ||
Addr 1 | 5045 JACKSONVILLE HWY | CENTRAL POINT 97502 | |||
Permit | 35797 | ||||
Location | 1340 Myers Lane Medford | ||||
Expire Dt | 06/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
35797 | ACTIVE | U5S | AT | 470755 | MELBEN |