Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 30022 | RP Name | EAGLE POINT SD 9 | ||
---|---|---|---|---|---|
Site No | 13038 | Site Name | EAGLE POINT HIGH | ||
Addr 1 | 203 N PLATT AVE | EAGLE POINT 97524 | |||
Permit | 34606 | ||||
Location | Boiler Room | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
34606 | ACTIVE | U2S | AT | 771345 | X7955-76X | KARGARD |