Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 56208 | RP Name | LEBANON COMMUNITY SD 9 | ||
---|---|---|---|---|---|
Site No | 12020 | Site Name | CASCADES ELEMENTARY | ||
Addr 1 | 2163 S 7TH ST | LEBANON 97355 | |||
Permit | 34468 | ||||
Location | Boiler Rm | ||||
Expire Dt | 04/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | S2S STEAM BOILER, 2 YR, SMALL OP | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
34468 | ACTIVE | S2S | FT | 44954 | 5052-80 | CLEAVER BROOKS |