Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 109302 | RP Name | CITY OF PORTLAND -WATER / HYDRO | ||
---|---|---|---|---|---|
Site No | 3393 | Site Name | BULL RUN RESERVOIR STATION | ||
Addr 1 | WATERWORKS RD | SANDY 97055 | |||
Permit | 33071 | ||||
Location | Power House 2 Govenor oil tank | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
33071 | ACTIVE | U2E | HP | 361 | X6991-81X | WELT BROS METAL |