Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 72428 | RP Name | WILD HORSE RESORT & CASINO-PCC | ||
---|---|---|---|---|---|
Site No | 457 | Site Name | GOLF COURSE AT BIRCH CREEK | ||
Addr 1 | 69772 HWY 395 SOUTH | PENDLETON 97801 | |||
Permit | 31989 | ||||
Location | Pendleton Country Club | ||||
Expire Dt | 05/31/2025 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
123053 | ACTIVE | H2E | FT | 7676 | HFTC |