Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 86249 | RP Name | SOUTH COAST LUMBER CO | ||
---|---|---|---|---|---|
Site No | 9508 | Site Name | SOUTH COAST LUMBER CO | ||
Addr 1 | 17345 CARPENTERVILLE RD | BROOKINGS 97415 | |||
Permit | 31464 | ||||
Location | COMP ROOM | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 90 ONECIS | ||||
AOR Start Date | 11/15/2010 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
31464 | ACTIVE | U2S | AOT | 57319 | X0375-83X | NILES |