Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 72430 | RP Name | NUTRIEN AG SOLUTIONS | ||
---|---|---|---|---|---|
Site No | 12127 | Site Name | PENDLETON GRAIN GROWERS, INC | ||
Addr 1 | JUNIPER GRAIN ELEVATOR | HERMISTON 97838 | |||
Permit | 31222 | ||||
Location | GRAIN ELEVATOR JUNIPER | ||||
Expire Dt | 07/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
31222 | ACTIVE | U5S | AT | 25273 | X2471-55X | MORRISON |