Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107683 | RP Name | HEXION | ||
---|---|---|---|---|---|
Site No | 9067 | Site Name | HEXION | ||
Addr 1 | 470 S 2ND ST | SPRINGFIELD 97477 | |||
Permit | 30765 | ||||
Location | Resin Plant | ||||
Expire Dt | 08/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 45 STARR INDEMNITY & LIABILITY CO | ||||
AOR Start Date | 01/10/2000 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
30765 | ACTIVE | U2S | AT | 52795 | X5976-86X | HANSON |