Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107087 | RP Name | PORTLAND PARKS & RECREATION | ||
---|---|---|---|---|---|
Site No | 12740 | Site Name | CRESTON SWIMMING POOL | ||
Addr 1 | 4454 SE POWELL | PORTLAND 97206 | |||
Permit | 29441 | ||||
Location | Creston Pool | ||||
Expire Dt | 05/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
125423 | ACTIVE | H2E | FT | 351861 | N/A | AIC |