Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 106562 | RP Name | DOUGLAS COUNTY FLEET SERVICES | ||
---|---|---|---|---|---|
Site No | 13036 | Site Name | DOUGLAS COUNTY ROAD GARAGE | ||
Addr 1 | 189 2ND ST | REEDSPORT 97467 | |||
Permit | 29361 | ||||
Location | SHOP LOFT | ||||
Expire Dt | 07/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
29361 | ACTIVE | U5S | AT | 721053 | X5208-87X | BUCKEYE |