Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 44573 | RP Name | HILTON FUEL | ||
---|---|---|---|---|---|
Site No | 6655 | Site Name | HILTON FUEL | ||
Addr 1 | 8087 BLACKWELL RD | CENTRAL POINT 97501 | |||
Permit | 29172 | ||||
Location | Plywood Shed | ||||
Expire Dt | 04/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 85 LIBERTY MUTUAL | ||||
AOR Start Date | 09/28/2009 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
117148 | ACTIVE | U5S | AT | 522409 | WOOD |