Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 92507 | RP Name | TUALITY HEALTHCARE | ||
---|---|---|---|---|---|
Site No | 1467 | Site Name | TUALITY HEALTHCARE | ||
Addr 1 | 1809 MAPLE ST | FOREST GROVE 97116 | |||
Permit | 28219 | ||||
Location | BLRM | ||||
Expire Dt | 08/31/2024 | ||||
Status | Expired | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
28219 | ACTIVE | H2E | WT | 28809 | 6454-83 | PARKER |