Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 37513 | RP Name | SWANSON GROUP MANUFACTURING | ||
---|---|---|---|---|---|
Site No | 519 | Site Name | SWANSON GROUP MANUFACTURING | ||
Addr 1 | 2635 OLD HWY 99 S | ROSEBURG 97470 | |||
Permit | 27834 | ||||
Location | Above Shakers | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 45 STARR INDEMNITY & LIABILITY CO | ||||
AOR Start Date | 01/10/2000 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
27834 | ACTIVE | U2S | AT | X5002-84X | NATIONAL STEEL |