Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 30022 | RP Name | EAGLE POINT SD 9 | ||
---|---|---|---|---|---|
Site No | 13439 | Site Name | MOUNTAIN VIEW ELEMENTARY | ||
Addr 1 | 7837 HALE WAY | WHITE CITY 97503 | |||
Permit | 27372 | ||||
Location | Boiler Room | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2L HEATING BOILER, 2 YR, LARGE OP | ||||
Vsl Attached? | |||||
Comment | 7/18/07-INSTALL EXHAUST FLUE THERMOMETER & GAS VEN |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
27372 | ACTIVE | H2L | SMDB | 7856 | 5495-78 | SUPERIOR BLR WK |