Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 20034 | RP Name | CADDOCK ELECTRONICS | ||
---|---|---|---|---|---|
Site No | 10605 | Site Name | CADDOCK ELECTRONICS | ||
Addr 1 | 1606 WILD RIVER DR | ROSEBURG 97470 | |||
Permit | 26989 | ||||
Location | Compressor Shed | ||||
Expire Dt | 10/31/2029 | ||||
Status | Valid | ||||
Agency of Record | 03 HOLD, WAITING FOR AOR CHANGE | ||||
AOR Start Date | 02/20/2003 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
26989 | ACTIVE | U5S | AT | 52109 | X6519-88X | UNKNOWN |