Display Vessel Permit |
|||||
Date: 08/04/2025 |
|||||
Resp No | 15448 | RP Name | BIOMASS ONE | ||
---|---|---|---|---|---|
Site No | 996 | Site Name | BIOMASS ONE | ||
Addr 1 | 2350 AVE G | WHITE CITY 97503 | |||
Permit | 26973 | ||||
Location | LOWER LEVEL | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
26973 | ACTIVE | U2E | HEX | 995 | X0559-85X | HARRIS THERMAL |