Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 38662 | RP Name | GRANTS PASS FAMILY YMCA | ||
---|---|---|---|---|---|
Site No | 8664 | Site Name | GRANTS PASS FAMILY YMCA | ||
Addr 1 | 1000 REDWOOD AVE | GRANTS PASS 97527 | |||
Permit | 26254 | ||||
Location | Boiler Room | ||||
Expire Dt | 10/31/2021 | ||||
Status | Expired | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
86292 | ACTIVE | U2S | AT | 172135 | MANCHESTER |