Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 31802 | RP Name | EUGENE SD 4J | ||
---|---|---|---|---|---|
Site No | 9537 | Site Name | SOUTH EUGENE HIGH | ||
Addr 1 | 400 E 19TH AVE | EUGENE 97401 | |||
Permit | 26071 | ||||
Location | Boiler Room | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | S2L STEAM BOILER, 2 YR, LARGE OP | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
26071 | ACTIVE | S2L | FT | SN20452 | 6400-52 | CLEAVER BROOKS |