Display Vessel Permit |
|||||
Date: 08/07/2025 |
|||||
Resp No | 64850 | RP Name | METROPOLITAN WASTE WATER | ||
---|---|---|---|---|---|
Site No | 5847 | Site Name | METROPOLITAN WASTE WATER | ||
Addr 1 | 410 RIVER AVE | EUGENE 97404 | |||
Permit | 25835 | ||||
Location | 08HEX21-03 | ||||
Expire Dt | 05/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 45 STARR INDEMNITY & LIABILITY CO | ||||
AOR Start Date | 01/10/2000 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment | NO LONGER IN SERVICE 1/9/07-3/8/07-SAT-#42 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
25835 | ACTIVE | U2E | HEX | 11865 | X5238-83X | DORR-OLIVER |