Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 44541 | RP Name | HILLSBORO SD 1J | ||
---|---|---|---|---|---|
Site No | 11218 | Site Name | FARMINGTON VIEW ELEMENTARY | ||
Addr 1 | 8300 SW HILLSBORO HWY | HILLSBORO 97123 | |||
Permit | 25437 | ||||
Location | Boiler Room | ||||
Expire Dt | 09/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | S2L STEAM BOILER, 2 YR, LARGE OP | ||||
Vsl Attached? | |||||
Comment | 012604 CYCLE SWITCH TWICE TO DATE-DO NOT CHANGE |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
25437 | ACTIVE | S2L | FBRT | SN1931 | 1173-50 | WEST COAST |