Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 105868 | RP Name | SWANSON GROUP MANUFACTURING-VENEER & PLYWWOD MILL | ||
---|---|---|---|---|---|
Site No | 10912 | Site Name | SWANSON GROUP MANUFACTURING-VENEER & PLYWOOD MILL | ||
Addr 1 | 303 MEHLWOOD LN | GLENDALE 97442 | |||
Permit | 25429 | ||||
Location | veneer comp rm | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 85 LIBERTY MUTUAL | ||||
AOR Start Date | 09/28/2009 | ||||
Vessel Code | U2L UNFIRED, 2 YR, LARGE OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
25429 | ACTIVE | U2L | AREC | SN13307 | X8486-58X | MCCULLOCH & SON |