Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 74161 | RP Name | PORTLAND GENERAL ELECTRIC | ||
---|---|---|---|---|---|
Site No | 12380 | Site Name | PGE OAK GROVE STATION | ||
Addr 1 | HWY 224 | ESTACADA 97023 | |||
Permit | 24862 | ||||
Location | OCB W-102 Oak Grove Substation | ||||
Expire Dt | 04/30/2029 | ||||
Status | Valid | ||||
Agency of Record | 25 ARISE INCORPORATED | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
24862 | ACTIVE | U5S | AT | 153817 | X0259-58X | WESTINGHOUSE |