Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 67503 | RP Name | MULTNOMAH COUNTY FACILITIES MANAGEMENT | ||
---|---|---|---|---|---|
Site No | 13576 | Site Name | COURTHOUSE | ||
Addr 1 | 1021 SW 4TH AVE | PORTLAND 97204 | |||
Permit | 24837 | ||||
Location | BLRM | ||||
Expire Dt | 05/31/2022 | ||||
Status | Expired | ||||
Agency of Record | 03 HOLD, WAITING FOR AOR CHANGE | ||||
AOR Start Date | 02/20/2003 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
24837 | ACTIVE | C2E | CIS | 5521-86 | WEIL MCLAIN |