Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 31802 | RP Name | EUGENE SD 4J | ||
---|---|---|---|---|---|
Site No | 9537 | Site Name | SOUTH EUGENE HIGH | ||
Addr 1 | 400 E 19TH AVE | EUGENE 97401 | |||
Permit | 24705 | ||||
Location | Boiler Rm crawl space | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
24705 | ACTIVE | U2S | AT | 744440 | X5274-78X | KARGARD |