Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 105868 | RP Name | SWANSON GROUP MANUFACTURING-VENEER & PLYWWOD MILL | ||
---|---|---|---|---|---|
Site No | 10912 | Site Name | SWANSON GROUP MANUFACTURING-VENEER & PLYWOOD MILL | ||
Addr 1 | 303 MEHLWOOD LN | GLENDALE 97442 | |||
Permit | 24321 | ||||
Location | boiler house | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 85 LIBERTY MUTUAL | ||||
AOR Start Date | 09/28/2009 | ||||
Vessel Code | P1L POWER BOILER, 1 YR, LARGE OPEN | ||||
Vsl Attached? | |||||
Comment | 1/25/09-NAME CHG OLD=SUPERIOR-#20 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
24321 | ACTIVE | P1L | WT | 561 | 8637-54 | BABCOCK & WILCO |