Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 52613 | RP Name | KLAMATH COUNTY SD | ||
---|---|---|---|---|---|
Site No | 5230 | Site Name | FERGUSON ELEMENTARY | ||
Addr 1 | 2901 HOMEDALE RD | KLAMATH FALLS 97603 | |||
Permit | 24065 | ||||
Location | Boiler Room | ||||
Expire Dt | 03/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2L HEATING BOILER, 2 YR, LARGE OP | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
24065 | ACTIVE | H2L | FBRT | ST7790-55 | 7790-55 | PACIFIC STEEL |