Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 14687 | RP Name | J&J MINI MART | ||
---|---|---|---|---|---|
Site No | 16190 | Site Name | J&J MINI MART | ||
Addr 1 | HWY 84 | RUFUS 97050 | |||
Permit | 23587 | ||||
Location | STORE RM BP STA | ||||
Expire Dt | 09/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
23587 | ACTIVE | U5S | AT | 352962 | X6994-68X | JOHN WOOD |