Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 22702 | RP Name | OCHIN | ||
---|---|---|---|---|---|
Site No | 6094 | Site Name | OCHIN | ||
Addr 1 | 1881 SW NAITO PARKWAY, SUITE 250 | PORTLAND 97201 | |||
Permit | 22575 | ||||
Location | BOILER ROOM | ||||
Expire Dt | 12/31/2024 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
22575 | JUNKED/DELETE | U2E | EXP | 30722 | X0959-88X | TACO |