Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 10890 | RP Name | NORTHWEST HARDWOODS, INC | ||
---|---|---|---|---|---|
Site No | 1691 | Site Name | NORTHWEST HARDWOODS | ||
Addr 1 | 90253 PRAIRIE RD | EUGENE 97402 | |||
Permit | 22422 | ||||
Location | Main Mill | ||||
Expire Dt | 01/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 03 HOLD, WAITING FOR AOR CHANGE | ||||
AOR Start Date | 02/20/2003 | ||||
Vessel Code | U2L UNFIRED, 2 YR, LARGE OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
22422 | ACTIVE | U2L | AT | 42472 | X6681-88X | MANCHESTER |