Display Vessel Permit |
|||||
Date: 08/07/2025 |
|||||
Resp No | 15446 | RP Name | CITY OF THE DALLES | ||
---|---|---|---|---|---|
Site No | 12644 | Site Name | OMI - SEWAGE TREATMENT PLANT | ||
Addr 1 | 1ST & LAUGHLIN / 105 LAUGHLIN | THE DALLES 97058 | |||
Permit | 21706 | ||||
Location | MCC | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
21706 | ACTIVE | U2S | AT | 209 | X6917-72X | SANDERSON KOMLI |