Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 66243 | RP Name | CENTRAL SD 13J | ||
---|---|---|---|---|---|
Site No | 8446 | Site Name | CENTRAL SD 13J - BUS BARN | ||
Addr 1 | 520 POLK ST | INDEPENDENCE 97351 | |||
Permit | 21586 | ||||
Location | STORE RM BUS BARN | ||||
Expire Dt | 08/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment | 2/1/11: U2S-->U5S -#50 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
110354 | ACTIVE | U5S | AT | 1730 | ICE INDUSTRIES |