Display Vessel Permit |
|||||
Date: 08/07/2025 |
|||||
Resp No | 78869 | RP Name | ROSEBURG URBAN SANITARY AUTHORITY | ||
---|---|---|---|---|---|
Site No | 10653 | Site Name | ROSEBURG URBAN SANITARY AUTHORITY | ||
Addr 1 | 3485 WEST GOEDECK RD | ROSEBURG 97470 | |||
Permit | 21407 | ||||
Location | Boiler Room | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
21407 | ACTIVE | H2E | WT | 23325 | 1546-87 | BRYAN |