Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 10730 | RP Name | INDUSTRIAL OIL CO | ||
---|---|---|---|---|---|
Site No | 11967 | Site Name | INDUSTRIAL OILS | ||
Addr 1 | 1291 LAVERNE | KLAMATH FALLS 97601 | |||
Permit | 21282 | ||||
Location | Boiler Room | ||||
Expire Dt | 01/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1L POWER BOILER, 1 YR, LARGE OPEN | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
21282 | ACTIVE | P1L | SMDB | 271 | 5047-50 | GABRIEL |