Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 70860 | RP Name | SAINT MATTHEW'S ANGLICAN CHURCH | ||
---|---|---|---|---|---|
Site No | 5813 | Site Name | SAINT MATTHEW'S ANGLICAN CHURCH | ||
Addr 1 | 11100 NE SKIDMORE ST | PORTLAND 97220 | |||
Permit | 21126 | ||||
Location | Basement Boiler Room | ||||
Expire Dt | 06/30/2027 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
21126 | ACTIVE | C2E | CIS | 0931-62 | AMERICAN STANDA |