Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 49451 | RP Name | JOHNSTON MOTORS | ||
---|---|---|---|---|---|
Site No | 11155 | Site Name | JOHNSTON MOTORS | ||
Addr 1 | 2150 HWY 101 N | FLORENCE 97439 | |||
Permit | 20952 | ||||
Location | Shed | ||||
Expire Dt | 06/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 30 ZURICH-AMERICAN INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
20952 | ACTIVE | U5S | AT | 40147 | X0107-81X | UNK |